Rates
| Season | Night | Weekend Night | Weekly | Monthly | Rate | 
|---|---|---|---|---|---|
| Mid Season 11/1 - 12/31 | $99 - $229 | $108 - $228 | $695 to $1,434 | $3,820 to $5,046 | 
 | 
| Off Season 1/1-3/15 1/1 - 3/15 | $100 - $229 | $115 - $229 | $675 to $1,047 | $3,091 to $3,507 | 
 | 
| Mid Season 3/15 - 5/15 | $132 - $202 | $150 - $224 | $894 to $1,196 | 
 | |
| In Season 5/16 - 8/31 | $136 - $229 | $152 - $229 | $928 to $1,423 | $4,410 to $5,969 | 
 | 
| Mid Season 9/1 - 9/30 | $136 - $217 | $165 - $226 | $946 to $1,336 | $4,749 | 
 | 
| In Season 10/1 - 10/31 | $99 - $175 | $103 - $202 | $673 to $936 | $3,447 | 
 | 
Cancellation Policy: No refund will be issued for any reason.